| Sign In | Join Free | My chinabagsnet.com |
|
Type : LED
Lamp : 1500W
Lifespan : 100 000 Hours
Density : 284445dot/square mete
Module Name : P1.9
Frame Rate : ≥ 60HZ
Supplier Type : Original manufacturer, ODM, OEM
Pixel Structure : 1R1G1B
Screen Size : Customizable
Power Consumption : Max 800W/㎡
Brightness : 800-1200 nits
Panel Weight : 12 kg/unit & 6 kg/unit
Installation : fixed
Contrast : ≥3000:1
White Balance Brightness : ≥600 cd/㎡
Place of Origin : Shenzhen, China
Brand Name : TOPVIEW
Model Number : P2.6mm, P2.97, P3.91mm, P4.81mm
MOQ : 1pc
Price : Negotiation
Packaging Details : Carton
Delivery Time : 1-30 days
Payment Terms : L/C, T/T
| P2-32S Indoor LED Display Specification | ||||||||
| Pixel distance:2(mm) | Module size:128X128(mm) | Cabinet size:512×512(mm) | ||||||
| Pixel density:250000dots/㎡ | Color: 1R1G1B | Module dots: 64*64=4096 DOTS | ||||||
| Cabinet resolution:256X256 | Cabinet size:0.262144m² | Cabinet weight 7.18KG±0.05KG | ||||||
| Main specification | ||||||||
| Best viweing distance:2m~27m | H ≧160° | V ≥120° | ||||||
| Ave power consumption<500W/㎡ | Max <12000w/㎡ | Control way:synchronous control | ||||||
| Driver: DVI driver | Scan method 1/32scan | Max power consumption ≤18W | ||||||
| Frame Frequency≧60Hz | Brightness ≧1000cd/㎡ | Refresh rate ≧1920Hz | ||||||
| Brightness Adjustment | Automatic brightness sensor adjustment | 16grade | ||||||
| Manual adjustment:100grade | ||||||||
| Cooperation system | ||||||||
| WIN98,WINXP,WIN2000,etc | ||||||||
| Video Source | ||||||||
| RF,S-Video,RGB,RGBHV,YUV,YC,COMPOSITION etc | ||||||||
| Control system | ||||||||
| PCTV card(optional)+sending card+ revieving card+optical fiber transmission(optional) | ||||||||
| MTBF ≧5000Hrs | Using life: 75000~100000Hrs | defective rate <0.0002 dots | ||||||
| Model: PH2-32S | 3 in 1 packaged | 1515 led chips | ||||||
|
|
1500W P2 Stadium Led Display Indoor Led Screen Wall Images |